<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Sports</title>
	<atom:link href="http://www.opensourcesports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcesports.com</link>
	<description>Massive sports databases for you to download</description>
	<lastBuildDate>Fri, 12 Apr 2013 19:20:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sporting Statues Project</title>
		<link>http://www.opensourcesports.com/sporting-statues-project/</link>
		<comments>http://www.opensourcesports.com/sporting-statues-project/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:08:52 +0000</pubDate>
		<dc:creator>Sean Lahman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opensourcesports.com/?p=115</guid>
		<description><![CDATA[A group of researchers in Sheffield, England are behind the Sporting Statutes Project, an effort to catalog public statues around the world which depict athletes.  They&#8217;ve cataloged hundreds, including a large dataset covering baseball statues in the U.S. The website includes an interactive map, and you can view pictures and descriptions &#8212; such as the memorial to [...]]]></description>
				<content:encoded><![CDATA[<p>A group of researchers in Sheffield, England are behind the Sporting Statutes Project, an effort to catalog public statues around the world which depict athletes.  They&#8217;ve cataloged hundreds, including a large dataset covering <a href="http://www.offbeat.group.shef.ac.uk/statues/database_usmaps.htm">baseball statues in the U.S</a>.</p>
<p>The website includes an interactive map, and you can view pictures and descriptions &#8212; such as t<a href="http://www.offbeat.group.shef.ac.uk/statues/STUS_Stengel_Casey_3.htm">he memorial to Casey Stengel on the campus of Hofstra University</a>.</p>
<p>This is a fascinating niche, and one of the great things about the internet is that it provides an outlet for a project like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcesports.com/sporting-statues-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Baseball</title>
		<link>http://www.opensourcesports.com/women-in-baseball/</link>
		<comments>http://www.opensourcesports.com/women-in-baseball/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:30:33 +0000</pubDate>
		<dc:creator>Sean Lahman</dc:creator>
				<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://www.opensourcesports.com/?p=110</guid>
		<description><![CDATA[In 1994, I wrote a short little blog post about the All American Girls Professional Baseball League. Not a month has gone by that I don&#8217;t get an email from a student somewhere who&#8217;s writing a report on the subject and looking for more information. I thought I&#8217;d take this opportunity to list a handful [...]]]></description>
				<content:encoded><![CDATA[<p>In 1994, I wrote a <a href="http://www.seanlahman.com/baseball-archive/womens-baseball/">short little blog post</a> about the All American Girls Professional Baseball League. Not a month has gone by that I don&#8217;t get an email from a student somewhere who&#8217;s writing a report on the subject and looking for more information. I thought I&#8217;d take this opportunity to list a handful of good sources, most of which weren&#8217;t around 20 years ago.</p>
<p>A number of universities have collections relating to the league, and one of the <a href="http://www.bsu.edu/eft/dirtonskirts/p/_library/lib_aagpbl/libaagpbl.html">best websites among those is from the folks at Ball State University</a>.  it&#8217;s got a detailed history, photo galleries, and a bibliography that points to other good sources.</p>
<p>I mentioned two books in my blog article.  One was by Sue Macy, who continues to write <a href="http://www.suemacy.com/sues-views/aagpbl-reunion-2011">about the AAGPBL at her blog</a> from time to time.</p>
<p>Barbara Gregorich&#8217;s book Women at Play was one a highlighted in my blog post, and since then, Barbara had the brilliant idea of <a href="http://www.barbaragregorich.com/index.php?subj=4">publishing her notes and source material in eBook form</a>.  It&#8217;s an invaluable resource  for researchers.</p>
<p>More recently, some of the women who participated in the league have formed <a href="http://www.aagpbl.org/index.cfm/profiles/">The AAGPBL Players Association</a>. Their website has a fairly exhaustive player register, a record book, and a treasure trove of other information.  It&#8217;s also a way to get in touch with former players.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcesports.com/women-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball on a Stick</title>
		<link>http://www.opensourcesports.com/baseball-on-a-stick/</link>
		<comments>http://www.opensourcesports.com/baseball-on-a-stick/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 02:10:45 +0000</pubDate>
		<dc:creator>Sean Lahman</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.opensourcesports.com/?p=107</guid>
		<description><![CDATA[Kyle Willkomm has announced an update to his wonderful toolset called Baseball on a Stick.  It allows you to download daily updates from the Gameday data at mlb.com into a local database. You can also use it to work with data from all affiliated minor leagues. Be clear: this is pretty advanced stuff. It requires some [...]]]></description>
				<content:encoded><![CDATA[<p>Kyle Willkomm has announced an update to his wonderful toolset called <a href="http://sourceforge.net/projects/baseballonastic/" target="_blank">Baseball on a Stick</a>.  It allows you to download daily updates from the Gameday data at mlb.com into a local database. You can also use it to work with data from all affiliated minor leagues.</p>
<p>Be clear: this is pretty advanced stuff. It requires some knowledge of Python and MySQL, but there is enough documentation to help you learn if you are determined.  There&#8217;s a support forum, and Kyle just posted a series of videos to help walk you through it.</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">Part 1: </span><a style="font-size: 13px; line-height: 19px;" href="http://youtu.be/rnv2VLcG-eI" target="_blank">http://youtu.be/rnv2VLcG-eI</a></li>
<li><span style="font-size: 13px; line-height: 19px;">Part 2: </span><a style="font-size: 13px; line-height: 19px;" href="http://youtu.be/eFudbMWHNlQ" target="_blank">http://youtu.be/eFudbMWHNlQ</a></li>
</ul>
<h4></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcesports.com/baseball-on-a-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cycling Database</title>
		<link>http://www.opensourcesports.com/cycling-database/</link>
		<comments>http://www.opensourcesports.com/cycling-database/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:46:11 +0000</pubDate>
		<dc:creator>Sean Lahman</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[other sports]]></category>

		<guid isPermaLink="false">http://www.opensourcesports.com/?p=103</guid>
		<description><![CDATA[Thinking about Lance Armstrong today after he made his televised confession to Oprah Winfrey.  I&#8217;m told that the sport of cycling is tremendously popular in Europe, even though most of us in the United States pay little attention except when American riders are winning the Tour De France. I haven&#8217;t done an exhaustive survey, but [...]]]></description>
				<content:encoded><![CDATA[<p>Thinking about Lance Armstrong today after he made his televised confession to Oprah Winfrey.  I&#8217;m told that the sport of cycling is tremendously popular in Europe, even though most of us in the United States pay little attention except when American riders are winning the Tour De France.</p>
<p>I haven&#8217;t done an exhaustive survey, but there is a pretty good online resource with cycling statistics that is worth noting. <a href="http://www.cyclingarchives.com/index.php" target="_blank">Cycling Archives.com</a>  is run by a group of fans in the Netherlands.  You can see<a href="http://www.cyclingarchives.com/coureurfiche.php?coureurid=300" target="_blank"> Lance Armstrong&#8217;s race-by-race results</a>, or browse the results of the first <a href="http://www.cyclingarchives.com/voorloopfiche.php?wedstrijdvoorloopid=88" target="_blank">Tour De France in 1903</a>.  I don&#8217;t know enough about cycling to know how exhaustive this is, but there is a phenomenal amount of information here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcesports.com/cycling-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research groups and reference sources</title>
		<link>http://www.opensourcesports.com/research-groups-and-reference-sources/</link>
		<comments>http://www.opensourcesports.com/research-groups-and-reference-sources/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:00:48 +0000</pubDate>
		<dc:creator>Sean Lahman</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[other sports]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.opensourcesports.com/?p=96</guid>
		<description><![CDATA[This is a list of established organizations that are involved in sports research, as well as a number of sites that have downloadable data sets. I put this together sometime in 2012, and it probably deserves to be updated.  If you think there;s something that should be added to this list, send me an email [...]]]></description>
				<content:encoded><![CDATA[<p>This is a list of established organizations that are involved in sports research, as well as a number of sites that have downloadable data sets. I put this together sometime in 2012, and it probably deserves to be updated.  If you think there;s something that should be added to this list, send me an email and let me know.</p>
<h2>Research Groups</h2>
<p><strong>Research Organization Websites</strong></p>
<ul>
<li><a href="http://sabr.org">SABR </a>- Society for American Baseball Research</li>
<li><a href="http://www.profootballresearchers.org/">PFRA </a>- Pro Football Researchers Association</li>
<li><a href="http://www.apbr.org/">APBR </a>- Association for Professional Basketball Research</li>
<li><a href="http://www.sihrhockey.org/main.cfm">Society for International Hockey Research</a></li>
<li><a href="http://www.canadianfootballresearch.ca/">Canadian Football Research Society</a></li>
<li><a href="http://www.isoh.org/pages/index.html">International Society for Olympic Historians</a></li>
<li><a href="http://www.ibroresearch.com/">International Boxing Research Organization</a></li>
<li><a href="http://www.ssur.org/">The Society for Sports Uniforms Research</a></li>
<li><a href="http://www.secsportsfan.com/college-football-association.html">Intercollegiate Football Researchers Association</a></li>
</ul>
<p><strong>Message Boards</strong></p>
<p>These are a great place to ask questions and get in touch with researchers</p>
<ul>
<li><a href="http://sports.groups.yahoo.com/group/hockey-databank/">Hockey Databank</a> &#8211; Yahoo message group</li>
<li><a href="http://sports.groups.yahoo.com/group/baseball-databank/">Baseball Databank</a> &#8211; Yahoo message group</li>
<li><a href="http://sports.groups.yahoo.com/group/BBTransactions/">Baseball Transactions</a></li>
<li><a href="http://groups.yahoo.com/group/BaseballNecrology/">Baseball Necrology</a></li>
<li><a href="http://groups.yahoo.com/group/RetroSQL/">RetroSQL</a></li>
<li><a href="http://groups.yahoo.com/group/RetroList/">RetroList</a></li>
</ul>
<ul>
<li><a href="http://pfraforum.org/">PFRA Forum</a></li>
<li><a href="http://www.apbr.org/forum/">APBR Forum</a></li>
</ul>
<p>&nbsp;</p>
<h2>Research Tools</h2>
<h2>Data Sources</h2>
<ul>
<li><strong>Baseball</strong>
<ul>
<li><a href="http://baseball1.com/content/view/57/82/">Lahman Database</a> &#8211; Access , SQL and CSV versions</li>
<li><a href="http://www.retrosheet.org/">Retrosheet</a> &#8211; play by play files, game logs, schedules</li>
<li><a href="http://f1.grp.yahoofs.com/v1/cKm4S-Tcltx9UDsm-pCmMH0Yowu5aKMGq0k3fLTSQ1kQdve5Xfgyeo1bJ0K1a6Hz6FC3RmMkMkCIKA5YbsRO7dGz9LtZ5pw/tran091218.zip">Transactions Database</a></li>
<li><a href="http://baseballguru.com/jalbright/stats.html">Japanese Baseball Data</a> &#8211; Jim Albright</li>
</ul>
</li>
</ul>
<ul>
<li><strong>Football</strong>
<ul>
<li><a href="http://footballproject.com">The Football Project</a> &#8211; Play-by-play data</li>
</ul>
</li>
</ul>
<ul>
<li><strong>Basketball</strong>
<ul>
<li><a href="http://f1.grp.yahoofs.com/v1/YJu4S8qGG_XbZI1RhEvLWWoUOL2F-vV5FeNj-bT5a_XeqfsBmPi6zuUCSt0tPgmGzmpSNFv8SS-6HhH8H3vrc7WYSbAK7jSj/bkb090621.zip">Doug Reynolds Basketball database</a></li>
<li><a href="http://databasebasketball.com/stats_download.htm">DatabaseBasketball database</a></li>
</ul>
</li>
</ul>
<ul>
<li><strong>Hockey</strong>
<ul>
<li><a href="http://sports.groups.yahoo.com/group/hockey-databank/files/">Hockey Databank</a> &#8211; Yahoo Group</li>
<li><a href="http://f1.grp.yahoofs.com/v1/cKm4Sx3Yxm99UDsmwOBxOf4R0KsaFivAMel2zmbPet2qa4VpCqXbzbjpZf1Su7HokYQILxMwWB0gAmWSUqVYcFmNrox1fwG5/hdb-2009-06-18.zip">Doug Reynolds Hockey Database</a></li>
<li><a href="http://f1.grp.yahoofs.com/v1/cKm4S2kcnbl9UDsmrWkopTwd4u8pdlVh0zEmiWamnm8rViEmadhvar9tXtuHHA_e_v8r47w9iQMCCd3s-aUiuvtPLHdmUZz6/tran.zip">Transaction data</a></li>
</ul>
</li>
</ul>
<ul>
<li><strong>College Football</strong>
<ul>
<li><a href="http://cfbdatawarehouse.com/">College Football Data Warehouse</a></li>
</ul>
</li>
</ul>
<h2><strong>Reference Sources</strong></h2>
<p>Data from these sites is browsable, but not downloadable.</p>
<ul>
<li><a href="http://baseball-almanac.com/baseball_cards/baseball_cards.php">Baseball Card Database</a> &#8211; Baseball-Almanac.com</li>
<li><a href="http://homepages.sover.net/~spectrum/">American Soccer History Archives</a></li>
<li><a href="http://www.nlbpa.com/index.html">Negro Leagues Baseball</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcesports.com/research-groups-and-reference-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Interactive: NFL Play Effectiveness tool</title>
		<link>http://www.opensourcesports.com/online-interactive-nfl-play-effectiveness-tool/</link>
		<comments>http://www.opensourcesports.com/online-interactive-nfl-play-effectiveness-tool/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 23:18:04 +0000</pubDate>
		<dc:creator>Sean Lahman</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.opensourcesports.com/?p=94</guid>
		<description><![CDATA[There us an interesting new interactive tool that lets you analyze the effectiveness of NFL team&#8217;s drives and individual plays. It was built by Scott Sawyer, and it uses some of the play-by-play data made available by Brian Burke at his Advanced NFL Stats website. Sawyer shares some examples of things his tool can identify, [...]]]></description>
				<content:encoded><![CDATA[<p>There us an interesting new <a href="http://www.10flow.com/tag/football/">interactive tool</a> that lets you analyze the effectiveness of NFL team&#8217;s drives and individual plays. </p>
<p>It was built by Scott Sawyer, and it uses some of the play-by-play data made available by <a href="http://www.advancednflstats.com/2010/04/play-by-play-data.html">Brian Burke at his Advanced NFL Stats website</a>.</p>
<p>Sawyer shares some examples of things his tool can identify, like this analysis of the 2012 Philadelphia Eagles play calling. </p>
<blockquote><p>The stats show Andy Reid’s Eagles performed poorly when down a score in the final 2 minutes. The biggest problem seems to be the terrible 34% pass success rate and a below average plays-per-drive (4.4 compared to 4.7). Two-minute drill drives ended in 11 picks (21.2%), 12 turnovers on downs (23.1%), and 10 TDs (19.2%). They ran out of the clock 9 times. Their scoring percentage was 25% compared to a league average of 33.4%. Good luck Kansas City!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcesports.com/online-interactive-nfl-play-effectiveness-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College basketball stat sheets</title>
		<link>http://www.opensourcesports.com/college-basketball-stat-sheets/</link>
		<comments>http://www.opensourcesports.com/college-basketball-stat-sheets/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:51:38 +0000</pubDate>
		<dc:creator>Sean Lahman</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.opensourcesports.com/?p=85</guid>
		<description><![CDATA[Interesting new collection of original source material compiled by Justin Kubatko at Basketball-Reference.com. He&#8217;s collected and posted scans of stat sheets from hundreds of Division I schools, some dating as far back as 1945.  Justin describes the challenges of doing research in this area, and hints at the possibility of eventually converting these to data files. [...]]]></description>
				<content:encoded><![CDATA[<p>Interesting new collection of original source material compiled by <a href="http://www.sports-reference.com/blog/2013/01/more-college-basketball-stats/" target="_blank">Justin Kubatko at Basketball-Reference.com</a>. He&#8217;s collected and posted scans of stat sheets from hundreds of Division I schools, some dating as far back as 1945.  Justin describes the challenges of doing research in this area, and hints at the possibility of eventually converting these to data files.</p>
<blockquote><p>College basketball is a difficult sport for statisticians. There are currently 347 Division I programs, more than 11 times the number of NBA teams. Due in part to the large number of teams, complete college basketball stats are hard to come by (we currently have complete Division I stats back to the 1998-99 season).</p>
<p>We have had scans of historical college basketball stat sheets for some time, but the process to get them on the site was a bit laborious. However, I happy to announce today that we have added <a href="http://www.sports-reference.com/cbb/schools/ucla/1969.html">scans of stat sheets</a> for 326 different schools, accounting for 8404 team seasons .</p>
<p>Our hope is to one day replace these scans with stat tables that you can sort, etc., but for now we hope you enjoy this addition to the site.</p></blockquote>
<p>There are gaps, but this is a considerable step forward for those interested in college basketball research.  Here&#8217;s a look at <a href="http://www.sports-reference.com/cbb/schools/louisiana-state/1970.html" target="_blank">Pete Maravich&#8217;s senior season at LSU</a>, or <a href="http://www.sports-reference.com/cbb/schools/depaul/1945.html" target="_blank">George Mikan&#8217;s junior year at De Paul</a>.  This is a treasure trove.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcesports.com/college-basketball-stat-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Database 2012 update</title>
		<link>http://www.opensourcesports.com/baseball-database-2012-update/</link>
		<comments>http://www.opensourcesports.com/baseball-database-2012-update/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:00:47 +0000</pubDate>
		<dc:creator>Sean Lahman</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.opensourcesports.com/?p=7</guid>
		<description><![CDATA[An updated version of the new baseball database is available for download. All of the tables have been updated with 2012 statistics, including the voting results for the 2013 class. It also includes a number of new awards, including the Baseball Magazine all-star teams and the annual Sporting News awards. It&#8217;s available in three file [...]]]></description>
				<content:encoded><![CDATA[<p>An updated version of the new baseball database is available for download. All of the tables have been updated with 2012 statistics, including the voting results for the 2013 class. It also includes a number of new awards, including the Baseball Magazine all-star teams and the annual Sporting News awards.</p>
<p>It&#8217;s available in three file formats:</p>
<ul>
<li>SQL: <a href="http://seanlahman.com/files/database/lahman2012-sql.zip" target="_blank">http://seanlahman.com/<wbr />files/database/lahman2012-sql.zip</a></li>
<li>CSV: <a href="http://seanlahman.com/files/database/lahman2012-csv.zip" target="_blank">http://seanlahman.com/<wbr />files/database/lahman2012-csv.zip</a></li>
<li>Access: <a href="http://seanlahman.com/files/database/lahman2012-ms.zip" target="_blank">http://seanlahman.com/<wbr />files/database/lahman2012-ms.zip</a></li>
</ul>
<p>If you&#8217;re interested in contributing to the efforts to maintain this database, or would like to interact with other folks who are using it, please consider joining our Yahoo group at: <a href="http://sports.groups.yahoo.com/group/baseball-databank">http://sports.groups.yahoo.com/group/baseball-databank</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcesports.com/baseball-database-2012-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing data</title>
		<link>http://www.opensourcesports.com/horse-racing-data/</link>
		<comments>http://www.opensourcesports.com/horse-racing-data/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 13:32:50 +0000</pubDate>
		<dc:creator>Sean Lahman</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[other sports]]></category>

		<guid isPermaLink="false">http://www.opensourcesports.com/?p=60</guid>
		<description><![CDATA[I&#8217;m not a huge horse racing fan, though I&#8217;ll admit I have enjoyed an occasional day at the track. Last week, I worked on a story with two colleagues at Gannett, looking into the spike in horse racing deaths in New York State last year. I received a couple of emails asking about the source [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not a huge horse racing fan, though I&#8217;ll admit I have enjoyed an occasional day at the track. Last week, I worked on a story with two colleagues at Gannett, looking into <a href="http://www.democratandchronicle.com/article/20121125/NEWS01/311250020/Horse-racing-Finger-Lakes-Casino-Racetrack" target="_blank">the spike in horse racing deaths in New York State</a> last year.</p>
<p>I received a couple of emails asking about the source of our information, which we used to build <a href="http://rocdocs.democratandchronicle.com/database/horse-racing-deaths-and-accidents" target="_blank">a database of 600+ deaths and more than 1,000 injuries at New York tracks between 2009 and 2012</a>.</p>
<p>We actually got that information as the result of a FOIL request &#8212; New York&#8217;s Freedom of Information Law.  But there is <a href="http://www.equibase.com/stats/" target="_blank">a pretty good source for horse racing data available online &#8212; Equibase</a>. They&#8217;ve got the results of all of the thoroughbred races in North America back to 2000.   they also have <a href="http://www.equibase.com/premium/eqpVideoRaceReplaysSearch.cfm?SAP=TN" target="_blank">video of most of these races</a>.  I suppose that&#8217;s a great tool for handicappers, but it was also a useful resource for our research, allowing us to see for ourselves the deaths and injuries that were described in the state&#8217;s incident reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcesports.com/horse-racing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic medals database</title>
		<link>http://www.opensourcesports.com/olympic-medals-database/</link>
		<comments>http://www.opensourcesports.com/olympic-medals-database/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 04:59:01 +0000</pubDate>
		<dc:creator>Sean Lahman</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[other sports]]></category>

		<guid isPermaLink="false">http://www.opensourcesports.com/?p=27</guid>
		<description><![CDATA[Spotted this open data set that lists all of the medal winners from the Summer Olympics, published by Simon Rogers at the Guardian. It includes both individual and team medal winners, with summary tables by country.  It&#8217;s a pretty cool data set, and one of the few I&#8217;ve seen that cover Olympic athletes. If you&#8217;re [...]]]></description>
				<content:encoded><![CDATA[<p>Spotted <a href="http://www.guardian.co.uk/sport/datablog/2012/jun/25/olympic-medal-winner-list-data#data" target="_blank">this open data set</a> that lists all of the medal winners from the Summer Olympics, published by Simon Rogers at the Guardian.</p>
<p>It <a href="http://www.guardian.co.uk/sport/datablog/2012/jun/25/olympic-medal-winner-list-data" target="_blank">includes both individual and team medal winners</a>, with summary tables by country.  It&#8217;s a pretty cool data set, and one of the few I&#8217;ve seen that cover Olympic athletes.</p>
<p>If you&#8217;re not familiar with the <a href="http://www.guardian.co.uk/data" target="_blank">Guardian&#8217;s data blog</a>, or Simon Rogers&#8217; book &#8220;<a href="http://www.amazon.com/Facts-are-Sacred-Guardian-ebook/dp/B006PI9PQG/" target="_blank">Facts are Sacred: The Power of Data</a>,&#8221; then you should definitely check them out.  Simon is doing some of the most interesting work in the field of open data.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcesports.com/olympic-medals-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
